PRODYCT FEATURE 产品特点
• 高扬程,大流量,型号范围广,可满足不同规格需求
• 采用耐高温材质,最高流体100°C
• 陶瓷轴芯,性能稳定的同时噪音更低
• 流道密封设计,液体和电机隔离,无泄漏 ,可潜水应用
•个性化定制,根据客户实际需求,调整参数和结构匹配终端产品
•三相选择,保护定制,可定制多种保护,缺水保护/堵转保护/极性反接保护
• High head, large flow, wide model range, can meet the requirements of different specifications;
• High temperature resistant material, maximum fluid 100°C;
• Ceramic shaft core, stable performance and lower noise;
• Flow passage seal design, liquid and motor isolation, no leakage, can be used underwater;
• Personalized customization, adjust the parameters and structure to match the terminal products according to the actual needs of customers;
• Customized protection, can be customized for a variety of protection, water shortage protection/blocking protection/polarity reverse connection protection.
APPLICATIONS 应用领域
Water dispenser、Sterilizer 、Filter 、Medical instruments 、Electric steam oven 、Water circulating equipment 、Ice maker 、Beauty machine 、Plumbing mattress、 Beer machine
饮水机、消毒器、过滤机、医疗仪器、电蒸炉、水循环设备、制冰机、美容机、水暖床垫 、啤酒机
RANGE OF CRITERIA 标准范围 | ||||
Model 型号 | BL36-01 | BL36-02 | BL36-02B | BL36-05 |
Voltagel 电压 | 12V/24V | |||
Power 功率 | ≤20W | <15W | <17W | <18W |
Max Head 扬程 | 2.0-4.5M | 1.8-6M | 3.5-5M | 4-6M |
0bar Flow Rate 流量 | 10-15L/min | 4-8L/min | 4-11L/min | 8-10L/min |
Current 电流 | 500-1500mA | 400-1200mA | 400-1200mA | <1300mA |
Ideal fluid 流体 | 0℃-60℃ | |||
Ambient Temperature 环境温度 | -20℃~50℃ | |||
Working Mode 工作模式 | 可连续/ 可间断工作 Continuous dutyIntermittent service | |||
Insulation Level 绝缘等级 | Class B | |||
Noise(1M) 噪音 | 40dB | |||
Life 寿命 | >10000H | |||
Dry pumping function 干抽功能 | Not Available 不可干抽 | |||
Weight 重量 | 195g | 190g | 190g | 250g |
Dimension 产品尺寸 | 78.5*43*65.73mm | 72.1*43*57mm | 77.4*43*59mm | 93.2*51.2*63.7mm |
STANDARD PARTS 标准件 | ||||
Model 型号 | Voltage 电压(V) | Flow Rate 流量(L/min) | Max Head | Power |
扬程(M) | 功率(W) | |||
BL36-01 | 12 | 15 | 4 | 18 |
24 | 15 | 4 | 19 | |
BL36-02 | 12 | 5.5 | 2 | 5.4 |
12 | 7 | 3 | 8 | |
12 | 8 | 5 | 15 | |
24 | 5.5 | 2 | 5.4 | |
24 | 7 | 3 | 8 | |
24 | 8 | 5 | 15 | |
BL30-02B | 12 | 11 | 4 | 16.8 |
24 | 11 | 5 | 26 | |
BL36-05 | 12 | 9 | 5 | 16.8 |
标签:   无刷直流水泵 直流水泵 无刷水泵 brushless DC pump