PRODYCT FEATURE 产品特点
• 体积小、安装方便
• 高压力、高流量、低功率
• 振动小、噪音低
• 外置二极管,不可内置
• 仅无背压下自吸,仅允许在上水启动时短时干抽
• Small size, easy installation
• High pressure, high flow, low power
• Small vibration and low noise
• External diode, not built-in
APPLICATIONS 应用领域
Steam Mop、Steam Cleaner、Steam iron、 Perm machine、Garment Steamer 、Stage smoke machine Floor mopping robot
蒸汽地拖、 蒸汽吸尘器、蒸汽熨斗 、电烫机、挂烫机、舞台烟雾机、扫地机器人
BASIC PARAMETERS 基本参数 | |||||||||
Available Voltage 可选电压 | 100V/50-60HZ | 120V/60HZ | 220V/50-60HZ | 220-240V/50-60HZ | 10-24V/50-60HZ | ||||
Ideal fluid 流体 | Water at 20℃ | ||||||||
Room Temperatur 常温 | At 25℃ | ||||||||
Ambient temperature 环境温度 | ﹥0℃~60℃ | ||||||||
Working Mode 工作模式 | Continuous 连续工作 | ||||||||
Insulating Rete 绝缘级别 | Class H | ||||||||
Max.Vacuun 真空 | ≤-0.30Bar | ||||||||
Life(0Bar) 寿命 | 〉500H | ||||||||
Weight 重量 | 69g | ||||||||
Dimension 产品尺寸 | 79*24.2*32mm |
SPECIFICATIONS 规格 | |||||||||
Model 型号 | puressure 压力 | Flow 流量 | Power | Noise(dB) 噪音 | collocate (adjustable range ) 配置(可调范围)g/min | ||||
Max. 2-6.5Bar | 平均g/min | 最小 g/min | 最大g/min | 功率 (W) | At 1M distance | 调频板 FM | 电位器 FMP | ||
E1 | 2.5 | 60 | 45 | 70 | 18 | 55 | 20 | 15-30 | |
E2 | 2.5 | 80 | 70 | 90 | 18 | 55 | 27 | 20-40 | |
E3 | 3.5 | 105 | 90 | 120 | 18 | 55 | 35 | 26-53 | |
E4 | 5.5 | 135 | 120 | 150 | 18 | 58 | 45 | 34-68 | |
E5 | 5.5 | 165 | 150 | 180 | 18 | 58 | 55 | 41-83 |
标签:   solenoid pump 微型电磁泵 微型水泵 柱塞泵 电磁泵